BexFund - bexfund.com / PROBLEM!
The latest LR auto payment has been received at the Nov 12, 2011.
There were no payments after that!
More than , the site is down currently!
--------------------------------------------------
Investment Plans:
Deposit range | You will receive | Principal | Currency |
1.00 - 100.00 | 2.00% daily for 50 days | Returned | USD or EUR |
100.01 - 300.00 | 2.80% daily for 50 days | Returned | USD or EUR |
300.01 - 500.00 | 3.00% daily for 50 days | Returned | USD or EUR |
500.01 - 1,000.00 | 3.50% daily for 50 days | Returned | USD or EUR |
1,000.01 - 2,000.00 | 4.00% daily for 50 days | Returned | USD or EUR |
2,000.01 - 5,000.00 | 5.00% daily for 50 days | Returned | USD or EUR |
5,000.01 - 20,000.00 | 6.00% daily for 50 days | Returned | USD or EUR |
20,000.01 - 40,000.00 | 6.50% daily for 50 days | Returned | USD or EUR |
40,000.01 - 80,000.00 | 7.00% daily for 50 days | Returned | USD or EUR |
Payment options: Liberty Reserve
Referral commission: 5%
My RCB offer:
50% RCB for deposits from $1 up to $100
80% RCB for deposits from $101 up to $1000
95% RCB for deposits from $1001 and more
Use this link for signup: BexFund
Discussion on forums:
http://www.moneyearningforum.com/forum/
http://www.moneyfanclub.com/hyip forum news/
http://www.hyipstalk.com/hyip discussion/
http://www.rolclub.com/