Large Atom - largeatom.com / Blacklisted
! My withdrawal request is pending since the Oct, 9th, 2011.
Moved to the blacklist.
------------------------------Investment Plans:
10 Days Stater Plan. | ||
Plan | Amount Spent ($) | |
Plan 1 | $10 - $1,000 | 2.00 |
Plan 2 | $1,001 - $3,000 | 2.10 |
Plan 3 | $3,001 - $5,000 | 2.20 |
2.3 Daily For 60 Days | ||
Plan | Amount Spent ($) | |
Plan 1 | $0 - $5,000 | 2.30 |
Plan 2 | $5,001 - $10,000 | 2.40 |
Plan 3 | $10,001 and more | 2.50 |
2.6 Daily For 90 Days | ||
Plan | Amount Spent ($) | |
Plan 1 | $250 - $5,000 | 2.60 |
Plan 2 | $5,001 - $10,000 | 2.70 |
Plan 3 | $10,001 and more | 2.80 |
2.9 Daily For 120 Days | ||
Plan | Amount Spent ($) | |
Plan 1 | $500 - $5,000 | 2.90 |
Plan 2 | $5,001 - $10,000 | 3.00 |
Plan 3 | $10,001 and more | 3.10 |
Payment options: LibertyReserve, Perfect Money, AlertPay
Referral commission: 10%
My RCB offer:
At the moment RCB is unavailable for this program.
Use this link for signup: Large Atom
Discussion on forums:
http://www.moneyearningforum.com/forum/
http://www.moneyfanclub.com/
http://www.hyipstalk.com/hyip-discussion/
http://www.rolclub.com/