7 Capital - 7capital.biz
Investment Plans:
Plan Name | Standard | Advanced | Premium | VIP |
Interest: | 2.0% Daily | 2.2% Daily | 2.4% Daily | 2.6% Daily |
Investment Term: | 70 Business Days | 70 Business Days | 70 Business Days | 70 Business Days |
Deposit Currencies: | USD | USD | USD | USD |
Minimum Deposit: | $1 | $1,001 | $2,501 | $5,001 |
Maximum Deposit: | $1,000 | $2,500 | $5,000 | N/A |
Principal Returned: | ||||
Compounding Allowance: | ||||
Premature Closing Fee: | 45% | 45% | 35% | 30% |
Payment options: Liberty Reserve, Perfect Money
Referral commission: 5%
My RCB offer:
50% RCB for deposits from $1 up to $100
80% RCB for deposits from $101 and more
Use this link for signup: 7 Capital
Discussion on forums: