My HYIP Portfolio
PAYING PROGRAMS:
Holdingstrade | Waiting | |||
---|---|---|---|---|
3% - 3.2% daily for 60 days | Min: $10 | Added: 01-Mar-2012 | ||
Max: $n/a | ||||
E-currency: Liberty Reserve | Referral bonus: | Return: | ||
More Details & Forums & Monitors & etc.... | 8% | 0% | ||
Maxsurf | Paying | |||
3% daily for 40 days | Min: $1 | Added: 16-Jul-2011 | ||
Max: $500 | ||||
E-currency: Liberty Reserve | Referral bonus: | Return: | ||
More Details & Forums & Monitors & etc.... | 5% | 109% | ||
Paulson Investment Co | Waiting | |||
7-10% daily for 18 Calendar Days | Min: $15 | Added: 01-Mar-2012 | ||
Max: $100000 | ||||
E-currency: Liberty Reserve, Perfect Money | Referral bonus: | Return: | ||
More Details & Forums & Monitors & etc.... | 10% | 0% | ||
NOT PAYING PROGRAMS:
7 Capital | Not Paying | |||
---|---|---|---|---|
2%-2.6% daily for 70 business days | Min: $1 | Added: 16-Nov-2011 | ||
Max: $100000 | ||||
E-currency: Liberty Reserve, Perfect Money | Referral bonus: | Return: | ||
More Details & Forums & Monitors & etc.... | 5% | 167% | ||
EVBusiness | Not Paying | |||
2.8% Fixed Daily Profit For 60 Calendar Days, 18% Daily For 5 Calendar Days | Min: $10 | Added: 07-Feb-2012 | ||
Max: $n/a | ||||
E-currency: Liberty Reserve, Perfect Money | Referral bonus: | Return: | ||
8% | 0% | |||
LuxoSurf | Not Paying | |||
110% after 5 days, 125% after 10 days! | Min: $5 | Added: 07-Feb-2012 | ||
Max: $5000 | ||||
E-currency: Liberty Reserve, Perfect Money, AlertPay | Referral bonus: | Return: | ||
3% | 0% | |||
Older scam programs have been moved to Blacklist / Archive